Object | 2 years old and non-kinder children |
---|---|
Capacity | appx. 24 (staff 4) |
Day | M~F |
Class Time | 10:00~13:50
(8:00~ early drop-off ok!) (13:50~16:00 also extension ok!) |
Enrollment Fee | ¥30,000 |
---|
1st term | early April~middle of July |
---|---|
2nd term | early September~middle of December |
3rd term | early January~middle of March |
Course | Tuition Monthly Payment
(Except August) | Capital Assessment Fee
(each term/April, September, January) |
---|---|---|
Once a week | ¥18,000 | ¥10,000 |
Twice a week | ¥28,000 | ¥15,000 |
Three times a week | ¥38,000 | ¥20,000 |
Daily | ¥48,000 | ¥25,000 |
1hr / 1 ticket | ¥600 |
---|---|
1 book (11 tickets) | ¥6,000 |
2hr/1ticket | ¥2,400 |
---|---|
1 book (11 tickets) | ¥24,000 |
Object | Kinder Children |
---|---|
Capacity | appx. 8/1 group |
Day | Tue/Wed/Thu/Fri |
Class Time | 16:00~17:15
|
Enrollment Fee | ¥10,000 |
---|
Tuition Monthly Payment
(Except August) | ¥8,000 |
---|
1st term | early April~middle of July |
---|---|
2nd term | early September~middle of December |
3rd term | early January~middle of March |
Object | Kinder Children & primary school students |
---|---|
Day | M |
Class Time | 16:30~17:30 (Students are fee to attend from 16:00) |
Enrollment Fee | ¥10,000 |
---|
1 month | ¥6,000 |
---|
1st term | early April~middle of July |
---|---|
2nd term | early September~middle of December |
3rd term | early January~middle of March |
Enrollment Fee | ¥1,000 |
---|
Monthly fee | ¥5,000 |
---|
our 4th floor kid's playground is open children and their moms to play from 10:30-12:00 on Tuesday ~ Friday for members only.
Please make an appointment if you would like to come.
For any reason you and your child needs to be absent for an illness etc,
we are sorry we can not refund or offer a make-up lesson.